| Topology | Inductor balance | Ideal conversion ratio |
|---|---|---|
| Buck (step-down) | (Vin−Vout)·D + (−Vout)(1−D) = 0 | Vout = D · Vin |
| Boost (step-up) | Vin·D + (Vin−Vout)(1−D) = 0 | Vout = Vin / (1 − D) |
| Buck-boost (inverting) | Vin·D + (−Vout)(1−D) = 0 | Vout = −Vin · D/(1 − D) |
| Both laws | ∫ vL dt = 0 over Tsw | ∫ iC dt = 0 over Tsw |
| NMC (Li-Ni-Mn-Co oxide) | LFP (Li-iron-phosphate) | |
|---|---|---|
| Cathode structure | Layered oxide | Olivine |
| Nominal cell voltage | ~3.6–3.7 V | ~3.2 V |
| Energy density | Higher (~150–220 Wh/kg) | Lower (~90–160 Wh/kg) |
| Cycle life | ~1,000–2,000 | ~2,000–5,000+ |
| Cobalt | Yes (cost, supply, ethics) | None (Fe, P) |
| Thermal stability | Lower (decomposes earlier) | Higher (strong P–O bonds) |
| Typical home | Long-range EVs, weight-critical | Stationary storage, safety/cost-critical |
| Breadboard / lab | Production power system |
|---|---|
| Loose wires, no shielding | EMI/EMC designed-in (filtering, layout, FCC/CISPR limits) |
| Heatsink “it felt warm” | Thermal budgeted and validated across load/ambient |
| One unit, careful operator | Manufacturable magnetics; repeatable, inspectable welds |
| No paperwork | Safety certification (UL 62368-1, UL 1973, UN 38.3) |
| Works today | Reliability over years, cycles, vibration, temperature |
| Trust the build | BMS validation + 100% end-of-line test |
This series was made by FramtidR with the help of AI. AI can make mistakes, including about people. Please check this information before you use it.